Commercial and brand video shot list
A 30-second spot for a coffee brand: an establishing shot, the product moments the client will look for, and the hero shot at the end. Product shots get their own lines, because they're the ones the brand signs off.
| Shot | Scene | Description | Shot size | Camera angle | Camera movement | Lens | FPS | Talent / Product |
|---|---|---|---|---|---|---|---|---|
| 01 | 1 · Morning | The café opens; shutters go up | Wide | Eye level | Static | 24mm | 25 | Barista |
| 02 | 1 · Morning | Barista grinds the beans | Close-up | Eye level | Push in | 50mm | 50 | Barista, grinder |
| 03 | 2 · The pour | Milk poured into the cup, latte art forms | Extreme close-up | Overhead | Static | 100mm macro | 120 | Cup, jug |
| 04 | 2 · The pour | Customer takes the first sip | Medium close-up | Eye level | Static | 85mm | 25 | Customer |
| 05 | 3 · Out the door | Customer walks out with the cup, into the street | Medium wide | Low angle | Tracking | 35mm | 25 | Customer |
| 06 | 4 · Hero | Bag and cup on the table, end card space left | Medium | Eye level | Static | 50mm | 25 | Product |
The download adds INT/EXT, location, time of day, reference, notes and status. It opens in Google Sheets, Excel and Numbers.

